GAQM certifications
APM-001 Associate in Project Management (APM)
BMP-001 Business Management Professional (BMP)
BPM-001 Business Process Manager (BPM)
CFM-001 Certified Finance Manager (CFM)
CHRM-001 Certified Human Resources Manager (CHRM)
CLSSBB Certified Lean Six Sigma Black Belt (CLSSBB)
CLSSGB Certified Lean Six Sigma Green Belt (CLSSGB)
CLSSYB Certified Lean Six Sigma Yellow Belt (CLSSYB)
CMAT-001 IMTQN Certified Mobile Application Tester (CMAT)
CPCM-001 Certified Problem and Change Manager (CPCM)
CPD-001 Certified Project Director (CPD)
CPT-001 Certified Professional Trainer (CPT)
CSCM-001 Certified Supply Chain Manager (CSCM)
CSM-001 Certified Scrum Master (CSM)
CSMP-001 Certified Sales and Marketing Professional (CSMP)
CTL-001 Certified Team Leader (CTL)
PPM-001 Professional in Project Management (PPM)
if you want to pass any of these exam please contact us at itchanakya@hotmail.com or itcertification39@gmail.com
Chanakya offers incredible career enhancing opportunities. We are a team of IT professionals that focus on providing our customers with the most up to date material for any IT certification exam. This material is so effective that we Guarantee you will pass the exam or your money back.we are proud to provide you with the opportunity to achieve your career dreams and goals.
Saturday
Wednesday
New IBM Certtifications are available now
C2010-005 | IBM Maximo Asset Management V7.1 Solution Design | ||||||||||
C2010-023 | IBM Tivoli Support Provider Tools and Processes | ||||||||||
C2010-040 | IBM SmartCloud Control Desk V7.5 Change Configuration Release Management Implementation | ||||||||||
C2010-501 | IBM Maximo Asset Management V7.5 Infrastructure Implementation | ||||||||||
C2010-502 | IBM Endpoint Manager for Mobile Devices V2.1 Implementation | ||||||||||
C2010-503 | IBM Tivoli Monitoring V6.3 Fundamentals | ||||||||||
C2010-504 | Migration Engine from Butterfly Software V6.05 Fundamentals | ||||||||||
C2010-505 | IBM SmartCloud Control Desk V7.5.1 IT Asset Management Implementation | ||||||||||
C2010-506 | IBM TRIRIGA Real Estate Manager V10.3 Application Consultant | ||||||||||
C2010-507 | IBM Tivoli Monitoring V6.3 Implementation | ||||||||||
C2010-538 | IBM Tivoli Monitoring V6.2.2 Implementation | ||||||||||
C2010-539 | IBM Tivoli Storage Manager V6.2 Administration | ||||||||||
C2010-564 | Fundamentals of Applying Tivoli Storage Solutions V3 | ||||||||||
C2010-565 | IBM Tivoli Network Manager IP Edition V3.9 Implementation | ||||||||||
C2010-568 | IBM Tivoli Composite Application Manager for Application Diagnostics V7.1 Implementation | ||||||||||
C2010-569 | IBM Tivoli Workload Scheduler V8.6 Implementation | ||||||||||
C2010-570 | IBM Maximo Asset Management V7.5 Implementation | ||||||||||
C2010-571 | IBM Tivoli Process Automation Engine V7.5 Implementation | ||||||||||
C2010-572 | IBM Tivoli Monitoring V6.2.3 Administration | ||||||||||
C2010-573 | IBM Tivoli Netcool/Impact V6.1 Implementation | ||||||||||
C2010-574 | IBM Tivoli Business Service Manager V6.1 | ||||||||||
C2010-576 | Fundamentals of Applying Tivoli Network and Service Assurance Solutions V1 | ||||||||||
C2010-577 | IBM Tivoli Endpoint Manager V8.2 Implementation | ||||||||||
C2010-578 | Fundamentals of Applying Tivoli Service Availability and Performance Management Solutions V3 | ||||||||||
C2010-579 | IBM Tivoli Storage Manager V6.3 Fundamentals | ||||||||||
C2010-590 | IBM Tivoli Storage Manager V6.3 Implementation | ||||||||||
C2010-591 | Fundamentals of Applying Tivoli Service Delivery and Process Automation Solutions V3 | ||||||||||
C2010-593 | IBM Tivoli Netcool/OMNIbus V7.4 Fundamentals | ||||||||||
C2010-595 | IBM Maximo Asset Management V7.5 Fundamentals | ||||||||||
C2010-597 | IBM TRIRIGA Application Platform V3.2.1 Application Development | ||||||||||
C2010-598 | IBM Tivoli Storage Manager V6.3 Administration | ||||||||||
C2010-599 | IBM Tivoli Storage Productivity Center V5.1 Implementation | ||||||||||
C2010-650 | Fundamentals of Applying Tivoli Endpoint Manager Solutions V1 | ||||||||||
C2010-651 | Fundamentals of Applying Maximo Asset Management Solutions V3 | ||||||||||
C2010-652 | IBM SmartCloud Control Desk V7.5 Fundamentals | ||||||||||
C2010-653 | Fundamentals of IBM TRIRIGA Application Platform V3.2.1 Application Development | ||||||||||
C2010-654 | IBM Tivoli Application Dependency Discovery Manager V7.2.1.3 Implementation | ||||||||||
C2010-655 | IBM Tivoli Composite Application Manager for Transactions V7.3 Implementation | ||||||||||
C2010-656 | IBM SmartCloud Control Desk V7.5 Service Request Management Implementation | ||||||||||
C2010-657 | IBM Tivoli Netcool/OMNIbus V7.4 Implementation | ||||||||||
C2010-658 | Fundamentals of Applying SmartCloud Application Performance Management Solutions V1 | ||||||||||
C2010-659 | Fundamentals of Applying IBM SmartCloud Control Desk V1 | ||||||||||
C2020-001 | IBM OpenPages Developer Fundamentals | ||||||||||
C2020-002 | IBM Algo Financial Modeler Developer Fundamentals | ||||||||||
C2020-003 | IBM Algo One Fundamentals | ||||||||||
C2020-004 | IBM Cognos ICM Essentials | ||||||||||
C2020-010 | IBM SPSS Modeler Professional v2 | ||||||||||
C2020-011 | IBM SPSS Statistics Level 1 v2 | ||||||||||
C2020-012 | IBM SPSS Modeler Data Analysis for Business Partners v2 | ||||||||||
C2020-013 | IBM SPSS Modeler Data Mining for Business Partners v2 | ||||||||||
C2020-105 | IBM Cognos 8 BI Technical Specialist | ||||||||||
C2020-180 | IBM Cognos BI Professional | ||||||||||
C2020-205 | IBM Cognos 8 Controller Technical Specialist | ||||||||||
C2020-605 | IBM Cognos 10 Controller Developer | ||||||||||
C2020-612 | IBM Cognos 10 BI Author | ||||||||||
C2020-615 | IBM Cognos Real-time Monitoring Developer | ||||||||||
C2020-615 | IBM Cognos Real-time Monitoring Developer | ||||||||||
C2020-622 | IBM Cognos 10 BI Administrator | ||||||||||
C2020-625 | IBM Cognos 10 BI Data Warehouse Developer | ||||||||||
C2020-632 | IBM Cognos 10 BI Metadata Model Developer | ||||||||||
C2020-635 | IBM Cognos 10 BI OLAP Developer | ||||||||||
C2020-642 | IBM Cognos 10 BI Scorecard Developer | ||||||||||
C2020-645 | IBM Cognos 10 BI Multidimensional Author | ||||||||||
C2020-700 | IBM Cognos 10 Planning Application Consultant | ||||||||||
C2020-701 | IBM Cognos TM1 10.1 Analyst | ||||||||||
C2020-702 | IBM Cognos TM1 10.1 Developer | ||||||||||
C2020-703 | IBM Cognos TM1 10.1 Administrator | ||||||||||
C2020-706 | IBM Cognos Financial Statement Reporting Developer | ||||||||||
C2030-280 | IBM Cloud Computing Infrastructure Architect V1 | ||||||||||
C2030-283 | Foundations of IBM Cloud Computing Architecture V3 | ||||||||||
C2040-402 | Administering IBM Connections 4.0 | ||||||||||
C2040-403 | IBM Forms 8.0 - Form Design and Development | ||||||||||
C2040-404 | Developing Enterprise Mobile Applications with IBM Worklight and IBM WebSphere Portal | ||||||||||
C2040-405 | IBM Notes and Domino 9.0 Social Edition System Administration Update | ||||||||||
C2040-406 | IBM Notes and Domino 9.0 Social Edition System Administration A | ||||||||||
C2040-407 | IBM Notes and Domino 9.0 Social Edition System Administration B | ||||||||||
C2040-408 | IBM Notes and Domino 9.0 Social Edition Application Development Update | ||||||||||
C2040-409 | IBM Notes and Domino 9.0 Social Edition Application Development A | ||||||||||
C2040-410 | IBM Notes and Domino 9.0 Social Edition Application Development B | ||||||||||
C2040-411 | XPages Mobile Advanced Topics | ||||||||||
C2040-412 | IBM Notes Traveler Administration | ||||||||||
C2040-413 | IBM Sametime 9.0 Administration | ||||||||||
C2040-414 | IBM Sametime 9.0 Fundamentals | ||||||||||
C2040-415 | Developing OpenSocial Applications | ||||||||||
C2040-440 | IBM WebSphere Portal and Portal Products Fundamentals | ||||||||||
C2040-441 | IBM Social Software and Unified Communications Fundamentals | ||||||||||
C2040-442 | IBM Notes and Domino Fundamentals | ||||||||||
C2040-840 | IBM Lotus Notes Domino 8 Configuring Domino Web Servers | ||||||||||
C2040-910 | IBM WebSphere Portal 7.0 Deployment and Administration Update | ||||||||||
C2040-911 | IBM WebSphere Portal 8.0 Solution Development | ||||||||||
C2040-913 | Developing Websites Using IBM Lotus Web Content Management 7.0 | ||||||||||
C2040-915 | IBM WebSphere Portal 7.0 Solution Development | ||||||||||
C2040-916 | IBM Forms 4 - Form Design and Development | ||||||||||
C2040-917 | Administering IBM Connections 3.0 | ||||||||||
C2040-918 | Developing Portlets and Web Applications with IBM WebSphere Portlet Factory 7.0 | ||||||||||
C2040-920 | IBM WebSphere Portal 7.0 Deployment and Administration | ||||||||||
C2040-921 | IBM WebSphere Portal 7.0 Migration and Support | ||||||||||
C2040-922 | Developing IBM Lotus Domino 8.5.2 Applications: Advanced XPage Design | ||||||||||
C2040-923 | IBM WebSphere Portal 8.0 Deployment and Administration | ||||||||||
C2040-924 | IBM WebSphere Portal 8.0 Migration and Support | ||||||||||
C2040-925 | Installing and Configuring IBM Lotus Notes and Domino 8.5 | ||||||||||
C2040-926 | Managing and Maintaining IBM Lotus Notes and Domino 8.5 Environments | ||||||||||
C2040-927 | Developing Portlets and Web Applications with IBM Web Experience Factory 8.0 | ||||||||||
C2040-928 | Developing Websites Using IBM Web Content Manager 8.0 | ||||||||||
C2040-929 | IBM WebSphere Portal 8.0 Deployment and Administration Update | ||||||||||
C2040-951 | IBM Lotus Notes Domino 8.5 Application Development Update | ||||||||||
C2040-956 | IBM Lotus Notes Domino 8.5 System Administration Update | ||||||||||
C2040-958 | IBM SmartCloud Notes Hybrid Config & Onboard Data Transfer | ||||||||||
C2040-985 | Developing IBM Lotus Notes and Domino 8.5 Applications | ||||||||||
C2040-986 | Creating IBM Lotus Notes and Domino 8.5 Applications with Xpages and Advanced Techniques | ||||||||||
C2040-988 | Administering IBM Lotus Sametime 8.5 | ||||||||||
C2050-219 | IBM Sterling Order Management V9.1, Deployment | ||||||||||
C2050-240 | IBM Sterling Configurator V9.1, Deployment | ||||||||||
C2050-241 | IBM Sterling Order Management V9.2, Solution Design | ||||||||||
C2050-242 | IBM Emptoris Contract Management V10, Deployment | ||||||||||
C2050-723 | IBM WebSphere Commerce V7.0, Application Development | ||||||||||
C2050-724 | IBM WebSphere Commerce V7.0, System Administration | ||||||||||
C2060-218 | IBM Sterling B2B Integrator V5.2, Solution Implementation | ||||||||||
C2060-220 | IBM Sterling Connect:Direct, Administration | ||||||||||
C2060-350 | IBM WebSphere Transformation Extender V8.4, Application Development | ||||||||||
C2070-443 | IBM DB2 Content Manager V8.3 | ||||||||||
C2070-448 | IBM Content Collector (ICC) v2.2 | ||||||||||
C2070-580 | IBM Case Manager V5.0 | ||||||||||
C2070-581 | IBM FileNet Content Manager V5.1 | ||||||||||
C2070-582 | IBM FileNet Business Process Manager V5.1 | ||||||||||
C2070-583 | IBM Content Analytics and Search V2.2 | ||||||||||
C2070-585 | IBM Datacap Taskmaster Capture V8.1 Implementation | ||||||||||
C2070-586 | IBM Case Manager V5.1 | ||||||||||
C2070-587 | IBM FileNet P8 V5.1 | ||||||||||
C2070-588 | IBM Datacap Taskmaster Capture V8.1 Solution Design | ||||||||||
C2070-589 | IBM Enterprise Records V5.1 Deployment Professional | ||||||||||
C2070-980 | IBM Content Manager OnDemand V9.0 Deployment Professional | ||||||||||
C2070-981 | IBM FileNet Content Manager V5.2, Specialist | ||||||||||
C2070-982 | IBM Case Foundation V5.2, Specialist | ||||||||||
C2080-470 | IBM Unica Campaign V8.5 | ||||||||||
C2080-471 | IBM Marketing Operations V8.6, Deployment | ||||||||||
C2080-472 | IBM DemandTec Price Optimization V13.x, Implementation | ||||||||||
C2080-473 | IBM Digital Analytics V9, Implementation | ||||||||||
C2080-474 | IBM Tealeaf Customer Experience Management V8.7, Business Analysis | ||||||||||
C2090-303 | IBM InfoSphere DataStage v9.1 | ||||||||||
C2090-304 | IBM InfoSphere QualityStage v9.1 Solution Developer | ||||||||||
C2090-305 | IBM InfoSphere Information Analyzer v9.1 | ||||||||||
C2090-310 | IBM PureData System for Transactions - Administration | ||||||||||
C2090-311 | IBM DB2 10.5 DBA for LUW Upgrade from DB2 10.1 | ||||||||||
C2090-312 | IBM DB2 11 DBA for z/OS | ||||||||||
C2090-420 | IBM InfoSphere MDM Server v9.0 | ||||||||||
C2090-421 | InfoSphere DataStage v8.5 | ||||||||||
C2090-422 | InfoSphere QualityStage v8.5 | ||||||||||
C2090-423 | Information Analyzer v8.5 | ||||||||||
C2090-461 | IBM InfoSphere Optim for Distributed Systems v9.1 Upgrade | ||||||||||
C2090-463 | IBM InfoSphere Guardium | ||||||||||
C2090-540 | IBM PureData System for Analytics v7.0 | ||||||||||
C2090-541 | DB2 9.7 DBA for Linux UNIX and Windows | ||||||||||
C2090-543 | DB2 9.7 Application Development | ||||||||||
C2090-544 | DB2 9.7 Advanced DBA for LUW | ||||||||||
C2090-545 | DB2 9.7 SQL Procedure Developer | ||||||||||
C2090-546 | DB2 9.7 Database Administrator for Linux UNIX or Windows Upgrade | ||||||||||
C2090-548 | IBM Certified Database Administrator - IBM IMS | ||||||||||
C2090-549 | IBM Certified System Programmer - IBM IMS | ||||||||||
C2090-550 | IBM solidDB and IBM solidDB Universal Cache | ||||||||||
C2090-556 | Informix 11.50 Application Developer | ||||||||||
C2090-558 | Informix 11.70 Fundamentals | ||||||||||
C2090-559 | IBM Certified Developer - IBM Informix Genero v1 | ||||||||||
C2090-610 | DB2 10.1 Fundamentals | ||||||||||
C2090-611 | DB2 10.1 DBA for Linux, UNIX, and Windows | ||||||||||
C2090-612 | DB2 10 DBA for z/OS | ||||||||||
C2090-614 | DB2 10.1 Advanced DBA for Linux UNIX and Windows | ||||||||||
C2090-617 | DB2 10 System Administrator for z/OS | ||||||||||
C2090-619 | IBM Informix 12.10 System Administrator | ||||||||||
C2090-719 | InfoSphere Warehouse V9.5 | ||||||||||
C2090-730 | DB2 9 Family Fundamentals | ||||||||||
C2090-733 | DB2 9 Application Developer | ||||||||||
C2090-735 | DB2 9.5 SQL Procedure Developer | ||||||||||
C2090-737 | DB2 9 System Administrator for z/OS Exam | ||||||||||
C2090-913 | Informix 4GL Development | ||||||||||
C2090-914 | System Administration for Red Brick Decision Server Version 6 | ||||||||||
C2090-919 | Informix 11.70 System Administrator | ||||||||||
C2120-800 | IBM PureApplication System V1.1, System Administration | ||||||||||
C2140-046 | DOORS v9 | ||||||||||
C2140-047 | Rational System Architect: BPMN Emphasis | ||||||||||
C2140-051 | Rational Developer for System z v7.6 | ||||||||||
C2140-052 | Collaborative Lifecycle Management V4 | ||||||||||
C2140-056 | Rational BuildForge v7.1 | ||||||||||
C2140-058 | Rational Performance Tester V8 | ||||||||||
C2140-130 | IBM Rational ClearCase v7.1 | ||||||||||
C2140-132 | IBM Rational ClearQuest v7.1 | ||||||||||
C2140-134 | Rational Business Developer v7.1 | ||||||||||
C2140-135 | Rational Host Access Transformation Services (HATS) v7.1 | ||||||||||
C2140-136 | Rational Application Developer v7 | ||||||||||
C2140-137 | Advanced Rational Application Developer v7 | ||||||||||
C2140-138 | Rational RequisitePro | ||||||||||
C2140-636 | Requirements Management with Use Cases - Part 1 | ||||||||||
C2140-637 | Requirements Management with Use Cases - Part 2 | ||||||||||
C2140-646 | Rational Manual Tester | ||||||||||
C2140-648 | Rational Portfolio Manager | ||||||||||
C2140-649 | Rational Software Architect | ||||||||||
C2140-819 | Rational Application Developer V8 Associate | ||||||||||
C2140-820 | Rational Team Concert V4 | ||||||||||
C2140-822 | Rational Requirements Composer V3 | ||||||||||
C2140-823 | Rational Quality Manager V3 | ||||||||||
C2140-824 | Rational Integration Tester V8 | ||||||||||
C2140-825 | Rational Test Virtualization Server V8 | ||||||||||
C2140-833 | Object Oriented Analysis and Design - Part 1 (Analysis) | ||||||||||
C2140-834 | Object Oriented Analysis and Design - Part 2 (Design) | ||||||||||
C2140-839 | Rational Unified Process v7.0 | ||||||||||
C2140-842 | Rational Functional Tester for Java | ||||||||||
C2150-038 | IBM Tivoli Identity Manager V5.1 Fundamentals | ||||||||||
C2150-057 | AppScan Source Edition | ||||||||||
C2150-139 | AppScan Standard Edition | ||||||||||
C2150-195 | IBM Security QRadar V7.0 MR4 | ||||||||||
C2150-196 | IBM Security QRadar SIEM V7.1 Implementation | ||||||||||
C2150-198 | IBM Security Access Manager V7.0 Implementation | ||||||||||
C2150-533 | IBM Security SiteProtector Systems V2.0 SP8.1 | ||||||||||
C2150-536 | Fundamentals of Applying Tivoli Security and Compliance Management Solutions V3 | ||||||||||
C2150-537 | IBM Tivoli Directory Server V6.3 Implementation | ||||||||||
C2150-561 | IBM Security Network Intrusion Prevention System V4.3 Implementation | ||||||||||
C2150-563 | IBM Tivoli Directory Integrator V7.1 | ||||||||||
C2150-575 | IBM Tivoli Federated Identity Manager V6.2.2 Implementation | ||||||||||
C2150-596 | IBM Security Access Manager for Enterprise Single Sign-On V8.2 Implementation | ||||||||||
C2160-667 | Architectural Design of SOA Solutions | ||||||||||
C2160-669 | SOA Fundamentals [2008] | ||||||||||
C2170-006 | IBM Cúram V5.2, Development | ||||||||||
C2170-007 | IBM Cúram V5.2, Business Analysis and Design | ||||||||||
C2170-008 | IBM Cúram V6, Development | ||||||||||
C2170-009 | IBM Cúram V6, Business Analysis and Design | ||||||||||
C2170-010 | IBM Cúram V6.0.4, Application Development | ||||||||||
C2170-011 | IBM Cúram V6.0.4, Business Analysis and Design | ||||||||||
C2170-050 | IBM i2 COPLINK Detect V4.x | ||||||||||
C2170-051 | IBM i2 Analyst's Notebook V8.9 | ||||||||||
C2180-175 | IBM WebSphere Lombardi Edition V7.2, Development (Entry) | ||||||||||
C2180-178 | IBM WebSphere Lombardi Edition V7.2, BPM Development | ||||||||||
C2180-181 | IBM WebSphere ILOG JRules BRMS V7.1, Application Development | ||||||||||
C2180-184 | IBM WebSphere Message Broker V7.0, System Administration | ||||||||||
C2180-186 | IBM Business Process Manager Express or Standard Edition V7.5.1 BPM Application Development | ||||||||||
C2180-188 | IBM WebSphere Lombardi Edition V7.2, BPM Program Management | ||||||||||
C2180-189 | Blueworks Live; IBM Business Process Manager Express or Standard Edition V7.5.1, BPM Analysis | ||||||||||
C2180-270 | IBM Business Process Manager Advanced V7.5, Integration Development | ||||||||||
C2180-271 | IBM Business Process Manager Advanced V7.5.1, Deployment | ||||||||||
C2180-272 | IBM WebSphere Message Broker V8.0 Solution Development | ||||||||||
C2180-273 | IBM Business Process Manager Advanced V8.0 Integration Development | ||||||||||
C2180-274 | IBM WebSphere DataPower SOA Appliances Firmware V5.0 Solution Implementation | ||||||||||
C2180-275 | Blueworks Live IBM Business Process Manager Express or Standard Edition, V8.0 BPM Analysis | ||||||||||
C2180-276 | IBM Business Process Manager Express or Standard Edition V8.0, BPM Application Development | ||||||||||
C2180-277 | IBM WebSphere Message Broker V8.0 System Administration | ||||||||||
C2180-278 | IBM Worklight V6.0 Mobile Application Development | ||||||||||
C2180-279 | IBM Worklight V6.0, Mobile System Administration | ||||||||||
C2180-317 | IBM WebSphere Application Server Network Deployment V8.0, Core Administration | ||||||||||
C2180-319 | IBM WebSphere Application Server Developer Tools V8.5 with Liberty Profile | ||||||||||
C2180-371 | Web Services Development for IBM WebSphere Application Server V7.0 | ||||||||||
C2180-373 | IBM WebSphere Business Monitor V6.2, Solution Development | ||||||||||
C2180-374 | IBM WebSphere MQ V7.0, System Administration | ||||||||||
C2180-376 | IBM WebSphere MQ V7.0, Solution Design | ||||||||||
C2180-377 | IBM WebSphere Application Server Network Deployment V7.0, Core Administration | ||||||||||
C2180-379 | IBM WebSphere Integration Developer V6.2, Solution Development | ||||||||||
C2180-400 | IBM WebSphere Operational Decision Management V8.0 Application Development | ||||||||||
C2180-401 | IBM WebSphere Application Server Network Deployment V8.5.5 and Liberty Profile, System Administration | ||||||||||
C2180-529 | IBM WebSphere ILOG JRules V7.0, Application Development | ||||||||||
C2180-605 | IBM WebSphere Enterprise Service Bus V7.0, Integration Development | ||||||||||
C2180-606 | IBM WebSphere Business Modeler Advanced Edition V7.0, Business Analysis and Design | ||||||||||
C2180-607 | IBM WebSphere Process Server V7.0, Integration Development | ||||||||||
C2180-608 | IBM WebSphere Process Server V7.0, Deployment | ||||||||||
C4030-670 | IBM Systems Networking Technical Support V1 | ||||||||||
C4030-671 | IBM Systems Networking Sales V1 | ||||||||||
C4040-108 | Enterprise Technical Support for AIX and Linux -v2 | ||||||||||
C4040-109 | Virtualization Technical Support for AIX and Linux - v2 | ||||||||||
C4040-120 | Associate: IBM i 7.1 Administration | ||||||||||
C4040-121 | Virtualization Technical Support for IBM i -v1 | ||||||||||
C4040-122 | Power Systems with POWER7 Common Sales Skills -v2 | ||||||||||
C4040-123 | Power Systems with POWER7 and AIX & Linux Sales Skills -v2 | ||||||||||
C4040-124 | Power Systems with POWER7 and IBM i Sales Skills -v2 | ||||||||||
C4040-129 | IBM i 7.1 Administration | ||||||||||
C4040-221 | AIX 7 Administration | ||||||||||
C4040-224 | Power Systems with POWER7 Common Technical Sales Skills -v2 | ||||||||||
C4040-225 | Power Systems with POWER7 and AIX & Linux Technical Sales Skills - v2 | ||||||||||
C4040-226 | Power Systems with POWER7 and IBM i Technical Sales Skills -v2 | ||||||||||
C4040-227 | Associate AIX 7 Administration | ||||||||||
C4040-332 | High Availability for AIX - Technical Support and Administration -v2 | ||||||||||
C4060-155 | System x Server Family Sales V1 | ||||||||||
C4060-156 | System x Server Family Technical Support V1 | ||||||||||
C4070-603 | IBM System z Solution Sales V6 | ||||||||||
C4070-604 | IBM System z Technical V5 | ||||||||||
C4070-622 | System z Business Resiliency Solution Selling | ||||||||||
C4070-623 | System z Cloud and Linux Solution Selling | ||||||||||
C4070-624 | System z Business Analytics Solution Selling | ||||||||||
C4070-625 | System z Security Solution Selling | ||||||||||
C4090-450 | Midrange Storage Sales V1 | ||||||||||
C4090-451 | IBM Midrange Storage Technical Support V3 | ||||||||||
C4090-452 | IBM Storwize V7000 Technical Solutions V2 | ||||||||||
C4090-453 | IBM System Storage DS8000 Technical Solutions V3 | ||||||||||
C4090-454 | IBM High-End Tape Technical Solutions V7 | ||||||||||
C4090-455 | High Volume Storage Fundamentals V3 | ||||||||||
C4090-456 | IBM XIV Storage System Technical Solutions V4 | ||||||||||
C4090-457 | IBM Storwize V7000 Implementation V1 | ||||||||||
C4090-958 | Enterprise Storage Technical Support V3 | ||||||||||
C4090-959 | Enterprise Storage Sales V3 | ||||||||||
C4120-782 | IBM PureFlex Systems Sales V2 | ||||||||||
C4120-783 | IBM PureFlex Technical Support V2 | ||||||||||
C4120-784 | IBM PureFlex Technical Expert V1 | ||||||||||
C6010-144 | IBM U.S. Technical Support Services Offerings Level 1 | ||||||||||
C6010-145 | IBM U.S. Technical Support Services Certification Level 2 | ||||||||||
C6030-041 | Programming with IBM Enterprise PL/I | ||||||||||
C6030-042 | Developing with IBM Enterprise PL/I | ||||||||||
C6040-752 | IBM Certified Specialist - Retail Store Solution Sales V4 | ||||||||||
C6040-753 | Retail Store Solutions - 4690 Technical Solutions | ||||||||||
C6040-754 | Retail Store Solutions - Windows Technical Solutions |
Subscribe to:
Posts (Atom)