Sunday

Chanakya Offering All Latest IBM exam for Year 2013

Buy directly here and if you have any query contact directly to itcertification39@gmail.com or itchanakya@hotmail.com or itchanakya@ymail.com  

DM - Test duration (min)
NQ - Approx. number of questions in Exam
PS - Passing score



Test #  Test title  DM NQ PS





000-005 IBM Maximo Asset Management V7.1 Solution Design 75 50 74
000-006 IBM Tivoli Identity Manager V5.1 Implementation 105 79 70
000-007 IBM Tivoli Netcool/OMNIbus V7.3 Implementation 75 69 75
000-012 IBM Tivoli Usage and Accounting Manager V7.1 Implementation 75 51 76
000-015 IBM Maximo Asset Management V7.1 Implementation 105 69 71
000-017 Foundations of Tivoli Process Automation Engine 60 51 70
000-022 IBM Tivoli Composite Application Manager for Transactions V7.1 Implementation 75 67 65
000-023 IBM Tivoli Support Provider Tools and Processes 60 28 78
000-027 IBM Maximo Asset Management V6.2 Implementation 90 71 69
000-030 IBM Tivoli Service Request Manager V7.2 Implementation 75 68 66
000-031 IBM Tivoli Service Automation Manager V7.2.1 Implementation 75 67 65
000-033 IBM Tivoli Application Dependency Discovery Manager V7.2 Implementation 75 67 70
000-034 IBM Tivoli Monitoring V6.2.2 Fundamentals 75 51 66
000-035 IBM Tivoli Asset Management for IT V7.2.1 Implementation 75 59 54
000-037 IBM Tivoli Storage Manager V6.2 Implementation 75 72 65
000-038 IBM Tivoli Identity Manager V5.1 Fundamentals 90 52 67
000-039 IBM Tivoli Access Manager for e-business V6.1.1 Implementation 75 70 60
000-041 Programming with IBM Enterprise PL/I 120 73 77
000-042 Developing with IBM Enterprise PL/I 150 70 71
000-046 DOORS v9 90 70 67
000-047 Rational System Architect: BPMN Emphasis 90 63 73
000-048 Rhapsody in C++ 90 N/A 70
000-051 Rational Developer for System z v7.6 90 60 60
000-053 Rational Team Concert V3 75 60 60
000-055 Rational Automation Framework for WebSphere 75 60 70
000-056 Rational BuildForge v7.1 75 62 62
000-057 AppScan Source Edition 60 60 65
000-058 Rational Performance Tester V8 75 60 60
000-080 System x Sales Fundamentals V7 60 40 70
000-082 System x Sales Expert V4 75 56 69
000-087 IBM System x Technical Expert V6 75 At least 40 N/A
000-089 System x Technical Fundamentals V11 60 39 74
000-103 AIX 6.1 Basic Operations 90 81 65
000-105 Power Systems with POWER7 and AIX Sales - v1 60 29 65
000-106 Power Systems with POWER7 Common Technical Sales Skills - v1 60 37 64
000-107 Power Systems with POWER7 and AIX Technical Sales Skills - v1 60 33 69
000-108 Enterprise Technical Support for AIX and Linux -v2 60 43 62
000-109 Virtualization Technical Support for AIX and Linux - v2 90 58 60
000-120 Academic Associate: IBM i 7 Administration 60 41 56
000-121 Virtualization Technical Support for IBM i -v1 90 N/A 56
000-129 IBM i 7.1 Administration 120 N/A 57
000-130 IBM Rational ClearCase v7.1 100 80 60
000-132 IBM Rational ClearQuest v7.1 100 80 60
000-134 Rational Business Developer v7.1 100 60 60
000-135 Rational Host Access Transformation Services (HATS) v7.1 100 60 60
000-136 Rational Application Developer v7 75 60 60
000-137 Advanced Rational Application Developer v7 75 60 60
000-138 Rational RequisitePro 100 64 62
000-139 AppScan Standard Edition 75 52 60
000-144 IBM U.S. Technical Support Services Offerings Level 1 120 84 75
000-151 IBM System x Sales Expert V3 75 55 69
000-169 IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Administration 120 73 70
000-170 IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Process Fundamentals 75 40 70
000-171 IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Development 120 74 70
000-172 IBM BPM Blueprint: IBM WebSphere Lombardi Edition V7.1, Program Management 75 40 70
000-173 IBM BPM Blueprint; IBM WebSphere Lombardi Edition V7.1, Application Development 150 72 68
000-175 IBM WebSphere Lombardi Edition V7.2, Development (Entry) 90 66 65
000-176 IBM Worklight V5.0.0.3 Mobile Application Development 90 54 59
000-178 IBM WebSphere Lombardi Edition V7.2, BPM Development 75 49 60
000-181 IBM WebSphere ILOG JRules BRMS V7.1, Application Development 120 52 61
000-183 IBM WebSphere Mesage Broker V7.0, Solution Development 105 58 59
000-184 IBM WebSphere Message Broker V7.0, System Administration 105 52 58
000-186 IBM Business Process Manager Express or Standard Edition V7.5.1 BPM Application Development 115 50 58
000-188 IBM WebSphere Lombardi Edition V7.2, BPM Program Management 75 38 60
000-189 Blueworks Live; IBM Business Process Manager Express or Standard Edition V7.5.1, BPM Analysis 90 50 61
000-195 IBM Security QRadar V7.0 MR4 90 54 72
000-218 IBM Sterling B2B Integrator V5.2, Solution Implementation 120 52 62
000-219 IBM Sterling Order Management V9.1, Deployment 90 52 56
000-220 IBM Sterling Connect:Direct, Administration 120 60 60
000-221 AIX 7 Administration 90 72 58
000-240 IBM Sterling Configurator V9.1, Deployment 150 56 57
000-241 IBM Sterling Order Management V9.2, Solution Design 135 54 64
000-253 IBM WebSphere Application Server Network Deployment V6.1, Core Administration 90 54 53
000-270 IBM Business Process Manager Advanced V7.5, Integration Development 120 56 60
000-271 IBM Business Process Manager Advanced V7.5.1, Deployment 115 49 59
000-272 IBM WebSphere Message Broker V8.0 Solution Development 90 52 60
000-280 IBM Cloud Computing Infrastructure Architect V1 75 49 65
000-281 Foundations of IBM Cloud Computing Architecture V2 90 50 68
000-302 DB2 9 Database and Application Fundamentals - Academic Initiative 90 60 60
000-315 IBM WebSphere Message Broker V6.1, Solution Development 90 53 58
000-317 IBM WebSphere Application Server Network Deployment V8.0, Core Administration 120 61 57
000-332 High Availability for AIX - Technical Support and Administration -v2 90 62 58
000-349 IBM WebSphere Transformation Extender V8.2, Application Development 120 63 60
000-350 IBM WebSphere Transformation Extender V8.4, Application Development 105 63 61
000-371 Web Services Development for IBM WebSphere Application Server V7.0 150 61 55
000-373 IBM WebSphere Business Monitor V6.2, Solution Development 90 56 60
000-374 IBM WebSphere MQ V7.0, System Administration 105 56 59
000-376 IBM WebSphere MQ V7.0, Solution Design 90 49 57
000-377 IBM WebSphere Application Server Network Deployment V7.0, Core Administration 90 56 58
000-379 IBM WebSphere Integration Developer V6.2, Solution Development 150 55 58
000-400 IBM WebSphere Operational Decision Management V8.0 Application Development 90 51 60
000-415 IBM WebSphere IIS DataStage Enterprise Edition v7.5 105 79 75
000-416 WebSphere IIS QualityStage v7.5 90 60 75
000-417 IBM Certified Solution Developer - WebSphere Information Analyzer v8.0 90 60 70
000-418 InfoSphere DataStage v8.0 90 70 75
000-419 IBM InfoSphere QualityStage v8 Examination 90 60 66.7
000-420 IBM InfoSphere MDM Server v9.0 90 63 67
000-421 InfoSphere DataStage v8.5 90 65 65
000-422 InfoSphere QualityStage v8.5 90 62 71
000-423 Information Analyzer v8.5 90 59 69
000-443 IBM DB2 Content Manager V8.3 90 64 61
000-444 IBM Content Management - OnDemand 90 55 54
000-448 IBM Content Collector (ICC) v2.2 90 72 65
000-450 Midrange Storage Sales V1 90 60 65
000-451 IBM Midrange Storage Technical Support V3 105 75 65
000-452 IBM Storwize V7000 Technical Solutions V2 120 74 62
000-453 IBM System Storage DS8000 Technical Solutions V3 105 70 64
000-463 IBM InfoSphere Guardium 90 67 60
000-470 IBM Unica Campaign V8.5 90 53 58
000-471 IBM Marketing Operations V8.6, Deployment 90 59 61
000-529 IBM WebSphere ILOG JRules V7.0, Application Development 150 53 56
000-532 IBM Tivoli Storage Manager V6.2 Fundamentals 75 48 58
000-533 IBM Security SiteProtector Systems V2.0 SP8.1 75 54 64
000-534 IBM Tivoli Storage Manager FastBack V6.1.1 Implementation 75 62 58
000-536 Fundamentals of Applying Tivoli Security and Compliance Management Solutions V3 75 66 66
000-537 IBM Tivoli Directory Server V6.3 Implementation 75 60 66
000-538 IBM Tivoli Monitoring V6.2.2 Implementation 90 62 69
000-539 IBM Tivoli Storage Manager V6.2 Administration 75 65 63
000-541 DB2 9.7 DBA for Linux UNIX and Windows 90 60 61
000-543 DB2 9.7 Application Development 90 60 60
000-544 DB2 9.7 Advanced DBA for LUW 90 53 62
000-545 DB2 9.7 SQL Procedure Developer 90 60 60
000-546 DB2 9.7 Database Administrator for Linux UNIX or Windows Upgrade 90 39 55
000-548 IBM Certified Database Administrator - IBM IMS 90 66 60
000-549 IBM Certified System Programmer - IBM IMS 90 63 69
000-550 IBM solidDB and IBM solidDB Universal Cache 90 61 63
000-551 IBM Optim Implementation for Distributed Systems (2009) 90 72 67
000-552 IBM InfoSphere Optim for Distributed Systems - V7.3.1 90 65 75
000-553 Netezza Platform Software v6 90 67 65
000-555 IBM Informix Dynamic Server 11.50 Fundamentals 90 60 61
000-556 Informix 11.50 Application Developer 90 58 60
000-558 Informix 11.70 Fundamentals 90 60 62
000-559 IBM Certified Developer - IBM Informix Genero v1 90 70 64
000-561 IBM Security Network Intrusion Prevention System V4.3 Implementation 90 50 70
000-563 IBM Tivoli Directory Integrator V7.1 90 65 66
000-564 Fundamentals of Applying Tivoli Storage Solutions V3 75 50 58
000-565 IBM Tivoli Network Manager IP Edition V3.9 Implementation 75 61 62
000-567 IBM Tivoli Provisioning Manager V7.2.0.2 Implementation 90 57 64
000-568 IBM Tivoli Composite Application Manager for Application Diagnostics V7.1 Implementation 75 56 64
000-569 IBM Tivoli Workload Scheduler V8.6 Implementation 105 67 68
000-570 IBM Maximo Asset Management V7.5 Implementation 105 66 69
000-571 IBM Tivoli Process Automation Engine V7.5 Implementation 90 62 71
000-572 IBM Tivoli Monitoring V6.2.3 Administration 90 58 70
000-573 IBM Tivoli Netcool/Impact V6.1 Implementation 75 63 74
000-574 IBM Tivoli Business Service Manager V6.1 75 66 69
000-575 IBM Tivoli Federated Identity Manager V6.2.2 Implementation 105 70 75
000-577 IBM Tivoli Endpoint Manager V8.2 Implementation 90 61 70
000-578 Fundamentals of Applying Tivoli Service Availability and Performance Management Solutions V3 90 61 77
000-579 IBM Tivoli Storage Manager V6.3 Fundamentals 75 50 68
000-580 IBM Case Manager V5.0 90 58 72
000-581 IBM FileNet Content Manager V5.1 90 57 60
000-582 IBM FileNet Business Process Manager V5.1 90 61 58
000-583 IBM Content Analytics and Search V2.2 90 71 66
000-585 IBM Datacap Taskmaster Capture V8.1 90 63 60
000-586 IBM Case Manager V5.1 90 66 68
000-587 IBM FileNet P8 V5.1 120 63 65
000-590 IBM Tivoli Storage Manager V6.3 Implementation 105 65 64
000-591 Fundamentals of Applying Tivoli Service Delivery and Process Automation Solutions V3 60 43 74
000-595 IBM Maximo Asset Management V7.5 Fundamentals 90 55 74
000-596 IBM Security Access Manager for Enterprise Single Sign-On V8.2 Implementation 90 70 68
000-597 IBM TRIRIGA Application Platform V3.2.1 Application Development 90 67 73
000-598 IBM Tivoli Storage Manager V6.3 Administration 90 70 65
000-599 IBM Tivoli Storage Productivity Center V5.1 Implementation 90 65 69
000-603 IBM System z Solution Sales V6 75 70 70
000-604 IBM System z Technical V5 75 57 77
000-605 IBM WebSphere Enterprise Service Bus V7.0, Integration Development 120 57 58
000-606 IBM WebSphere Business Modeler Advanced Edition V7.0, Business Analysis and Design 120 55 57
000-607 IBM WebSphere Process Server V7.0, Integration Development 150 52 52
000-608 IBM WebSphere Process Server V7.0, Deployment 90 65 54
000-609 IBM WebSphere Datapower SOA Appliances Firmware V3.8.1, Solution Implementation 135 68 60
000-610 DB2 10.1 Fundamentals 90 69 66
000-611 DB2 10.1 DBA for Linux, UNIX, and Windows 90 59 61
000-612 DB2 10 DBA for z/OS 90 67 60
000-614 DB2 10.1 Advanced DBA for Linux UNIX and Windows 90 54 60
000-617 DB2 10 System Administrator for z/OS 90 63 60
000-636 Requirements Management with Use Cases - Part 1 60 33 68
000-637 Requirements Management with Use Cases - Part 2 60 37 68
000-643 UCM Essentials 90 63 70
000-646 Rational Manual Tester 60 50 60
000-648 Rational Portfolio Manager 75 50 64
000-649 Rational Software Architect 75 50 60
000-650 Fundamentals of Applying Tivoli Endpoint Manager Solutions V1 75 60 75
000-651 Fundamentals of Applying Maximo Asset Management Solutions V3 90 72 73
000-652 IBM SmartCloud Control Desk V7.5 Fundamentals 90 50 66
000-653 Fundamentals of IBM TRIRIGA Application Platform V3.2.1 Application Development 90 47 68
000-654 IBM Tivoli Application Dependency Discovery Manager V7.2.1.3 90 69 75
000-655 IBM Tivoli Composite Application Manager for Transactions V7.3 Implementation 90 70 78
000-667 Architectural Design of SOA Solutions 150 60 55
000-669 SOA Fundamentals [2008] 90 54 67
000-670 IBM Systems Networking Technical Support V1 75 67 68
000-671 IBM Systems Networking Sales V1 60 38 66
000-719 InfoSphere Warehouse V9.5 90 60 65
000-723 IBM WebSphere Commerce V7.0, Application Development 90 56 56
000-724 IBM WebSphere Commerce V7.0, System Administration 90 56 55
000-730 DB2 9 Family Fundamentals 90 64 59
000-732 DB2 9 DBA for z/OS 90 69 57
000-733 DB2 9 Application Developer 90 70 55
000-735 DB2 9.5 SQL Procedure Developer 90 60 69
000-736 DB2 9 Database Administrator for Linux UNIX and Windows Upgrade 60 38 55
000-737 DB2 9 System Administrator for z/OS Exam 90 60 62
000-752 IBM Certified Specialist - Retail Store Solution Sales V4 100 65 72
000-753 Retail Store Solutions - 4690 Technical Solutions 120 75 69
000-754 Retail Store Solutions - Windows Technical Solutions 120 75 65
000-766 Systems Management Technical Support V2 90 69 73
000-780 IBM PureFlex System Sales V1 75 47 65
000-781 PureFlex Technical Support V1 60 48 62
000-806 IBM WebSphere Application Server Network Deployment V6.1, Advanced Administration 120 52 55
000-819 Rational Application Developer V8 Associate 75 60 60
000-821 Collaborative Lifecycle Management 100 75 64
000-822 Rational Requirements Composer V3 75 60 61
000-823 Rational Quality Manager V3 80 65 61
000-833 Object Oriented Analysis and Design - Part 1 (Analysis) 75 50 60
000-834 Object Oriented Analysis and Design - Part 2 (Design) 75 60 60
000-839 Rational Unified Process v7.0 75 52 62
000-842 Rational Functional Tester for Java 75 54 60
000-913 Informix 4GL Development 90 90 78
000-914 System Administration for Red Brick Decision Server Version 6 120 75 68
000-918 System Administration for IBM Informix Dynamic Server V11 120 74 70
000-919 Informix 11.70 System Administrator 90 63 60
000-939 IBM Tivoli Change and Configuration Management Database V7.1.1 Implementation 90 73 68
000-955 High Volume Storage Fundamentals V2 90 63 68
000-956 IBM Storwize V7000 Technical Solutions V1 90 65 66
000-957 IBM XIV Storage System Technical Solutions V3 105 68 67
000-958 Enterprise Storage Technical Support V3 90 73 60
000-959 Enterprise Storage Sales V3 90 60 70
000-968 High-End Disk for Open Systems V2 120 60 66
000-969 High-End Tape V6 120 74 64
000-976 IBM i 6.1 Administration 105 86 55
000-977 Power Systems with POWER7 Common Sales Skills - v1 60 40 67
000-978 Power Systems with POWER7 and IBM i Sales Skills - v1 50 36 67
000-979 Power Systems with POWER7 and IBM i Technical Sales Skills - v1 60 41 65
000-994 IBM WebSphere MQ V6 System Administration 75 52 59
BAS-001 IBM OpenPages Developer Fundamentals 90 60 67
BAS-002 IBM Algo Financial Modeler Developer Fundamentals 90 60 68
BAS-010 IBM SPSS Modeler Professional v2 90 55 67
BAS-011 IBM SPSS Statistics Level 1 v2 90 55 67
BAS-012 IBM SPSS Modeler Data Analysis for Business Partners v2 60 25 68
BAS-013 IBM SPSS Modeler Data Mining for Business Partners v2 60 25 64
COG-105 IBM Cognos 8 BI Technical Specialist 60 56 64
COG-180 IBM Cognos BI Professional 90 66 71
COG-185 IBM Cognos 8 Migration Professional Exam 90 70 58
COG-205 IBM Cognos 8 Controller Technical Specialist 60 47 72
COG-300 IBM Cognos TM1 Analyst 60 42 76
COG-310 IBM Cognos TM1 Developer 90 63 73
COG-385 IBM Cognos TM1 Master Exam 90 60 70
COG-480 IBM Cognos Planning Professional 90 60 63
COG-500 IBM Cognos 8 Analytic Applications Developer 90 60 65
COG-605 IBM Cognos 10 Controller Developer 120 94 65
COG-612 IBM Cognos 10 BI Author 60 50 74
COG-615 IBM Cognos Real-time Monitoring Developer 90 60 65
COG-622 IBM Cognos 10 BI Administrator 60 47 78
COG-625 IBM Cognos 10 BI Data Warehouse Developer 90 84 78
COG-632 IBM Cognos 10 BI Metadata Model Developer 60 53 71
COG-635 IBM Cognos 10 BI OLAP Developer 90 65 76
COG-642 IBM Cognos 10 BI Scorecard Developer 90 75 66
COG-645 IBM Cognos 10 BI Multidimensional Author 60 57 75
COG-700 IBM Cognos 10 Planning Application Consultant 120 88 73
COG-701 IBM Cognos TM1 10.1 Analyst 90 60 61
COG-702 IBM Cognos TM1 10.1 Developer 90 60 68
COG-703 IBM Cognos TM1 10.1 Administrator 90 60 66
COG-706 IBM Cognos Financial Statement Reporting Developer 90 60 68
CUR-006 IBM Cúram V5.2, Development 60 40 65
CUR-007 IBM Cúram V5.2, Business Analysis and Design 60 40 70
CUR-008 IBM Cúram V6, Development 60 40 70
CUR-009 IBM Cúram V6, Business Analysis and Design 60 40 70
CUR-050 IBM i2 COPLINK Detect V4.x 120 55 72
LOT-402 Administering IBM Connections 4.0 90 69 69
LOT-440 IBM WebSphere Portal and Portal Products Fundamentals 90 62 66
LOT-441 IBM Social Software and Unified Communications Fundamentals 90 60 71
LOT-800 Administering IBM Lotus Sametime 8 75 50 76
LOT-801 IBM Lotus Notes Domino 8 Application Development Update 105 60 75
LOT-802 IBM Lotus Notes Domino 8 System Administration Update 90 64 75
LOT-803 Using LotusScript in IBM Lotus Domino 8 Applications 75 54 70
LOT-804 Using JavaScript in IBM Lotus Domino 8 Applications 75 50 76
LOT-805 Using Web Services in IBM Lotus Domino 8 Applications 75 48 75
LOT-834 IBM Lotus Notes Domino 8 Application Development Foundation Skills 90 64 70
LOT-835 IBM Lotus Notes Domino 8 Application Development Intermediate Skills 90 65 70
LOT-836 IBM Lotus Notes Domino 8 Developing Web Applications 90 54 70
LOT-838 IBM Lotus Notes Domino 8 Developing Composite Applications 75 44 77
LOT-840 IBM Lotus Notes Domino 8 Configuring Domino Web Servers 90 58 75
LOT-841 IBM Lotus Notes Domino 8 Implementing and Administering Security 120 74 71
LOT-847 IBM Lotus Notes Domino 8 System Administration Operating Fundamentals 90 62 75
LOT-848 IBM Lotus Notes Domino 8 Building the Infrastructure 90 62 75
LOT-849 IBM Lotus Notes Domino 8 Managing Servers and Users 90 68 75
LOT-910 IBM WebSphere Portal 7.0 Deployment and Administration Update 60 32 70
LOT-911 IBM WebSphere Portal 8.0 Solution Development 90 52 73
LOT-913 Developing Websites Using IBM Lotus Web Content Management 7.0 105 85 75
LOT-914 Administering IBM Lotus Quickr 8.5 for Domino 75 50 76
LOT-915 IBM WebSphere Portal 7.0 Solution Development 75 60 67
LOT-916 IBM Forms 4 - Form Design and Development 90 67 75
LOT-917 Administering IBM Connections 3.0 90 65 73
LOT-918 Developing Portlets and Web Applications with IBM WebSphere Portlet Factory 7.0 90 65 76
LOT-920 IBM WebSphere Portal 7.0 Deployment and Administration 75 50 76
LOT-921 IBM WebSphere Portal 7.0 Migration and Support 60 40 75
LOT-922 Developing IBM Lotus Domino 8.5.2 Applications: Advanced XPage Design 60 32 75
LOT-923 IBM WebSphere Portal 8.0 Deployment and Administration 90 63 73
LOT-924 IBM WebSphere Portal 8.0 Migration and Support 90 46 71
LOT-925 Installing and Configuring IBM Lotus Notes and Domino 8.5 75 54 74
LOT-926 Managing and Maintaining IBM Lotus Notes and Domino 8.5 Environments 90 73 72
LOT-927 Developing Portlets and Web Applications with IBM Web Experience Factory 8.0 105 74 78
LOT-928 Developing Websites Using IBM Web Content Manager 8.0 105 78 75
LOT-929 IBM WebSphere Portal 8.0 Deployment and Administration Update 60 22 68
LOT-950 Administering IBM Lotus Quickr 8.1 Services for IBM Lotus Domino 90 56 75
LOT-951 IBM Lotus Notes Domino 8.5 Application Development Update 90 56 71
LOT-956 IBM Lotus Notes Domino 8.5 System Administration Update 75 50 76
LOT-958 IBM SmartCloud Notes Hybrid Config & Onboard Data Transfer 90 53 69
LOT-982 Administering IBM Lotus Quickr 8.1 Services for IBM WebSphere Portal 75 52 78
LOT-985 Developing IBM Lotus Notes and Domino 8.5 Applications 120 97 75
LOT-986 Creating IBM Lotus Notes and Domino 8.5 Applications with Xpages and Advanced Techniques 100 82 75
LOT-988 Administering IBM Lotus Sametime 8.5 90 66 75

No comments: